Aici gasesti toate retelele de telefonie din Europa (Here you can find all mobile networks in Europe) :
Tara | Operator |
Austria | A1Telekom Austria |
T-Mobile | |
H3G (inclusiv Orange) | |
Belgia | Belgacom |
Mobistar | |
Base | |
Bulgaria | Mobiltel |
Cosmo Bulgaria Mobile | |
BTC | |
Cipru | Primetel PLC |
MTN | |
CYTA | |
Republica Ceha | T-Mobile |
O2 Czech Republic a.s. | |
Vodafone | |
Germania | T-Mobile |
Vodafone | |
E-plus | |
O2 Telefónica | |
Danemarca | TDC |
Telia | |
Telenor | |
Hi3G | |
Estonia | AS EMT |
Elisa Eesti AS | |
Tele2 Eesti AS | |
Grecia | Cosmote |
Vodafone | |
Wind | |
Spania | Digi Mobil Spania |
TME | |
Vodafone | |
Orange | |
Xfera | |
Franta | Orange |
SFR | |
Bouygues Telecom | |
Free Mobile | |
Ungaria | T-Mobile |
Telenor | |
Vodafone | |
Irlanda | Hutchinson 3G Ireland |
Meteor | |
Vodafone Ireland | |
Islanda | Siminn |
Vodafone | |
Nova | |
Tal | |
Italia | Digi Mobil Italia |
Telecom Italia | |
Vodafone Omnitel | |
Wind Telecomunicazioni S.p.A. | |
H3G S.p.A. | |
Lituania | Tele2 |
Omnitel | |
Bitė Lietuva | |
Luxembourg | EPT |
Tango | |
Orange | |
Malta | Go plc |
Melita plc | |
Vodafone | |
Polonia | T-Mobile Polska S.A. |
Polkomtel sp. z o.o. | |
Orange Polska S.A. | |
P4. sp. z o.o. | |
Portugalia | MEO (ex-TMN) |
VODAFONE | |
NOS (ex-OPTIMUS+ZON) | |
Suedia | TeliaSonera |
Tele2 | |
Telenor | |
Hi3G | |
Marea Britanie | EE |
Telefonica | |
Vodafone | |
H3G |
Plus cateva logo-uri :
Si sa nu uitam de codurile acestora :
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN %) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Vodafone Albania | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800/2600 MHz LTE, LTE-A | 48.22% (December 2017) | Vodafone | 27602 |
2 | Telekom Albania (Formerly AMC) | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800/2600 MHz LTE, LTE-A | 33.95% (December 2017) | Deutsche Telekom[2] | 27601 |
3 | Albtelecom (Formerly EAGLE MOBILE | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800/2600 MHz LTE, LTE-A | 12.6% (December 2017) | Albtelecom | 27603 |
4 | Plus | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA | 5.23% (December 2017) | Plus Communication | 27604 |
Andorra[edit]
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Andorra Telecom (formerly Servei de Telecomunicacions d’Andorra (STA)) | GSM-900/1800 MHz (GPRS) 2100 MHz UMTS, HSDPA 800/1800 MHz LTE | 0.065[4] (2011) | State-owned[5] | 21303 |
Armenia[edit]
As of June 2014, Armenia has 3,3 million subscribers in total, and a 120% penetration rate.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | VivaCell-MTS | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, DC-HSPA+ 2600 MHz LTE | 2.1 (June 2014) | MTS | 28305 |
2 | Ucom | GSM-900/1800 MHz (GPRS, EDGE) 900/2100 MHz UMTS, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 1.0 (November 2017) | Ucom | 28310 |
3 | Beeline | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA 900/1800 MHz LTE | 0.7 (June 2014) | VEON | 28301 |
Austria[edit]
Austria has 13,0 million assigned numbers (i.e. 2,0 2G, 10,8 3G and 0,1 4G SIM cards), or a 151.0% penetration rate (4Q 2014[6]).
The Regulatory Authority for telecommunication in Austria is the Austrian Regulatory Authority for Broadcasting and Telecommunications (RTR).
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | A1 | GSM-900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 800/2600 MHz LTE, LTE-A | 5.5 (39.1%) (including yesss!)[6] (3Q 2016) | Telekom Austria | 23201 |
2 | T-Mobile (Formerly max.mobil.) | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+(roams on 3‘s UMTS network where no UMTS) 800/1800/2600 MHz LTE | 4.0 (28.6%) (including tele.ring)[6] (3Q 2016) | Deutsche Telekom | 23202 |
3 | 3 •Includes the previous Orangenetwork. | GSM-900/1800 (GPRS, EDGE) (roams on T-Mobile‘s GSM network when needed) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 900/1800/2600 MHz LTE | 3.8 (27.3%)[6] (3Q, 2016) | CK Hutchison Holdings | 23205 |
Azerbaijan[edit]
In December 2005, Azerbaijan had 2 million subscribers in total, a 25% penetration rate. In 2014, Azerbaijan has over 10 million subscribers in total and 130% penetration rate
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Azercell | GSM 900 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800 MHz LTE | 4.417[7] (April 2013) | Fintur Holdings B.V.1 (51.3%), State-owned (48.7%) | 40001 |
2 | Bakcell | GSM 900 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800 MHz LTE[8] | 3.4 | GTIB | 40002 |
3 | Nar | GSM 1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800 MHz LTE | 2.1 (March 2014) | Azerfon LLC | 40004 |
4 | Aztrank | CDMA2000 | Lukoil Europe Ltd. (50%), State-owned (50%) | 40003 | |
5 | Nakhtel | GSM 900 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800 MHz LTE CDMA 800 | Nakhtel LLC | 40006 |
1. Fintur Holdings B.V. owners are Telia Company 58.5% and Turkcell 41.45%
Belarus[edit]
Belarus has 10.7 million subscribers in total, or a 113% penetration rate. (Q4 2011)
The Regulatory Authority for telecommunication in Belarus is the Ministry of Communications and Informatization
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | MTS | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSUPA, HSPA+ 800/1800 MHz LTE, LTE-A | 5.41(Q4 2014) | Beltelecom (51%), MTS (49%) | 25702 |
2 | Velcom | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSUPA, DC-HSPA+ | 4.937[9] (Q1 2014) | Telekom Austria | 25701 |
3 | Life:) | GSM-900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+ 2600 MHz LTE | 1.2[10] (Q2 2012) | Turkcell (80%), Belarusian Government (20%) | 25704 |
4 | beCloud | 1800/2600 MHz LTE, LTE-A | infrastructure operator | RUE “National Traffic Exchange Center” (51%) | 25706 |
Belgium[edit]
The Regulatory Authority for telecommunication in Belgium is the Belgian Institute for Postal services and Telecommunications (BIPT).
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Proximus | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, DC-HSPA+ 800/1800 MHz LTE, LTE-A | 4.9[12] (Q4 2016) | Proximus | 20601 |
2 | Orange (formerly Mobistar) | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, DC-HSPA+ 800/1800 MHz LTE, LTE-A | 3.8[13] (Q4 2016) | Orange S.A. (54%) | 20610 |
3 | BASE | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, DC-HSPA+ 800/1800 MHz LTE | 2.99[14] (Q4 2016) | Telenet | 20620 |
Bosnia and Herzegovina[edit]
Bosnia and Herzegovina has 3.352 million subscribers in total,[15] or an 87.75% penetration rate (compared to official population estimate) (December 2012)
The Regulatory Authority for telecommunication in Bosnia and Herzegovina is the Communications Regulatory Agency (RAK)
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS IN MILLION | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | BH Mobile | GSM-900 (GPRS, EDGE) 2100 MHz UMTS, HSDPA+ | 1.491 (including Happy) (Dec 2012) | BH Telecom | 21890 |
2 | m:tel | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA | 1.414 (Dec 2012) | Telekom Srpske | 21805 |
3 | HT Eronet | GSM-900 (GPRS, EDGE) 900/2100 MHz UMTS | 0.445 (including Haloo) (Dec 2012) | HT Mostar | 21803 |
Bulgaria[edit]
Bulgaria has 8.974 million subscribers in total, or a 126.4% penetration rate.[16] (report for 2016)
In Q2’2017 Bulgaria has 10.463 million subscriber in total (Q2 reports) or 147 % penetration rate.
The Regulatory Authority for telecommunication in Bulgaria is the Communications Regulation Commission (CRC)
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Mtel (Formerly Mobiltel) | GSM-900 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSPA+ 1800/2100 MHz LTE, LTE-A (LTE-A available in some cities) | 4.101[17] (10 Sept 2017) | Telekom Austria | 28401 |
2 | Telenor (Formerly Globul) | GSM-900 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 900/1800/2100 MHz LTE, LTE-A (LTE 900 and 2100 + LTE-A available in some places) | 3.227[18] (10 Sep 2017) | Telenor | 28405 |
3 | Vivacom (Formerly vivatel) | GSM-900 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSPA+, DC-HSPA+ 900/1800 MHz LTE | 3.135[19] (10 Sep 2017) | Bulgarian Telecommunications Company AD | 28403 |
4 | MAX (Formerly Max Telecom) | 1800 MHz LTE | 0.3 | Daniel Kupsin | 28413 |
5 | Bulsatcom | 1800 MHz LTE | 0.01 | Bulsatcom | 28411 |
Croatia[edit]
The Regulatory Authority for telecommunication in Croatia is the Hrvatska agencija za poštu i elektronicke komunikacije (website available in Croatian and English language).
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Hrvatski Telekom (Formerly T-Mobile, HTmobile) | GSM-900 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA 800/1800 MHz LTE | 2.332 (September 2015) (Including Bonbon) | Deutsche Telekom (51%) | 21901 |
2 | Vip | GSM-900 (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSPA+ 800/1800/2600 MHz LTE | 1.920 (38.64% – Dec 2012) (Including Tomato) | Telekom Austria | 21910 |
3 | Tele2 | GSM-900/1800 (GPRS, EDGE) (Roaming on Hrvatski Telekom when needed) 900/2100 MHz UMTS, HSPA 1800 MHz LTE | 0.724 (14.58% – Dec 2012) | Tele2 | 21902 |
Cyprus[edit]
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | MTN | GSM-900/1800 MHz (GPRS, EDGE) 900/2100 MHz UMTS, HSPA+ 800/1800 MHz LTE, LTE-A | 0.399[22] (March 2014) | MTN Group | 28010 |
2 | CYTA | GSM-900/1800 MHz (GPRS, EDGE) 900/2100 MHz UMTS, HSPA+ 800/1800/2600 MHz LTE, LTE-A | 0.296[23] (December 2012) | Cyprus Telecommunications Authority | 28001 |
3 | PrimeTel | 2100 MHz UMTS, HSPA+ 1800 MHz LTE | Not Yet Available | PrimeTel PLC | 28020 |
Czech Republic[edit]
The Czech Republic has 14.244 million subscribers in total, or a 138% penetration rate (December 2011).[24]
The Regulatory Authority for telecommunication in the Czech Republic is the Český telekomunikační úřad.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | T-Mobile (Formerly Paegas) | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 800/1800/2100/2600 MHz LTE, LTE-A | 6.180 (3Q 2017)[25] | Deutsche Telekom | 23001 |
2 | O2 (Formerly Eurotel) | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ CDMA EV-DO 800/1800 MHz LTE, LTE-A | 4.903 (June 2017)[26][27] | PPF (Formerly Český Telecom) | 23002 |
3 | Vodafone (Formerly Oskar) | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+ 800/900/1800/2100/2600 MHz LTE, LTE-A | 3.42 (June 2016)[28] | Vodafone | 23003 |
Denmark[edit]
Denmark has 8.208 million subscribers in total, or a 146% penetration rate[29] (June 2014). The regulator is the Danish Business Authority.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | TDC | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSPA+ 800/2600 MHz[30] LTE | 3.205[31] (June 2014) | TDC | 23801 |
2 | Telenor (Formerly Sonofon) | 900/1800 GSM, (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSPA+ 800/1800 MHz LTE(Shares network with Telia) | 1.888[31] (June 2014) | Telenor | 23802 |
3 | Telia | 900/1800 GSM, (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSPA+ 1800/2600 MHz LTE(Shares network with Telenor) | 1.523[31] (June 2014) | Telia Company | 23820 |
4 | Hutchison 3 | 900/2100 MHz UMTS, HSDPA, HSPA+ 1800/2600 MHz LTE (Roams on Telias GSM/UMTS network where 3 does not reach) | 1.236[31] (December 2016) | CK Hutchison Holdings (60%), Investor AB (40%) | 23806 |
5 | Net 1 | 450 MHz LTE | Not Yet Available | Access Industries |
Estonia[edit]
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Telia | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, HSPA 1800/2600 MHz LTE | 0.868[7] (Dec 2012) | Telia Company | 24801 |
2 | Elisa (Formerly Radiolinja) | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, HSPA 1800/2600 MHz LTE | 0.524[33] (Dec 2012) | Elisa | 24802 |
3 | Tele2 | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, HSPA 800/1800/2100 MHz LTE | 0.505[34] (April 2013) | Tele2 | 24803 |
Faroe Islands[edit]
The Faroe Islands have 0,061 million subscribers in total (Exact number 61.388), or a 126.2% penetration rate (Population 48652).[16] (December 2014)
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Føroya Tele | GSM-900 900/2100 MHz UMTS 1800 MHz LTE | 71% – 0.044 million | Faroese Telecom | 28801 |
2 | Vodafone (Formerly Kall) | GSM-900 2100 MHz UMTS 1800 MHz LTE | 29% – 0.018 million | Kall P/F | 28802 |
Finland[edit]
Finland has 7.700 million subscribers in total, or a 144.59% penetration rate.[16] (December 2009). See also the Finnish Communications Regulatory Authority (FICORA) at https://www.viestintavirasto.fi/en/
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Telia | GSM-900/1800 MHz (EDGE) 900/2100 MHz UMTS, HSPA 800/1800/2600 MHz LTE, LTE-A | 3.249[7] (December 2012) | Telia Company | 24436 |
2 | Elisa | GSM-900/1800 MHz (EDGE) 900/2100 MHz UMTS, HSPA 800/1800/2600 MHz LTE, LTE-A | 2.900[33] (December 2012) | Elisa | 24405 |
3 | DNA | GSM-900/1800 MHz (EDGE) 900/2100 MHz UMTS, HSPA 700/800/1800/2100/2600 MHz LTE, LTE-A | 2.412[35] (April 2013) | Local former telephone companies like Finda, PHP Holding, Ilmarinen, Anvia, Lohjan Puhelin, Jakobstadsnejdens Telefon Ab, Karis telefon, and Vakka-Suomen Puhelin | 24403 |
4 | Ålcom (Formerly ÅMT / Ålands Mobiltelefon) | GSM-900 MHz (EDGE) 2100 MHz UMTS, HSPA 1800 MHz LTE | Not Yet Available | Mariehamns Telefon, Ålands Telefonandelslag | 24414 |
5 | Ukko Mobile | 450 MHz LTE | Not Yet Available | Ukkoverkot | 24431 |
France[edit]
France has 75.5 million subscribers in total, or a 115.2% penetration rate (September 2015).[36]
The Regulatory Authority for telecommunication in France is ARCEP.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Orange (Formerly Itineris) | GSM 900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 800/1800/2100/2600 MHz LTE, LTE-A | 31.624 (T3 2017) | Orange S.A. | 20801 |
2 | SFR | GSM 900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 800/1800/2100/2600 MHz LTE, LTE-A | 26.793 (T3 2017) | Altice (80.4% for Altice and 19.6 free float)[37] | 20810 |
3 | Bouygues Telecom | GSM 900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 700/800/1800/2100/2600 MHz LTE, LTE-A | 13.935 (T3 1017) | Bouygues Group (89.5%) | 20820 |
4 | Free Mobile | 900/2100 MHz UMTS, HSPA, HSPA+ (Roaming on Orange 2G/3G when needed, limited to 1 Mbit/s download, 448 Kbit/s upload) 700/1800/2600 MHz LTE, LTE-A | 13.390 (T3 2017) | Iliad S.A. | 20815 |
Georgia[edit]
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | MagtiCom | GSM-900/1800 MHz (GPRS, EDGE ) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 800/1800 MHz LTE | 2.105 (December 2015) | ITC | 28202 |
2 | Geocell | GSM-900/1800 MHz (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 1800 MHz LTE | 2.032 (December 2015)[7] | Fintur Holdings B.V. (subsidiary of Telia Company 58.55% and Turkcell 41.45%) | 28201 |
3 | Beeline | GSM-900/1800 MHz (GPRS , EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA, HSPA+, DC-HSPA+ 800 MHz LTE | 1.433[39] (December 2012) | VimpelCom (51%), GMC Group (49%) | 28204 |
4 | Silknet | 850 MHz CDMA2000, EVDO Rev. A 2300 MHz TD-LTE | 0.028 | Silk Road Group | 28205 |
Germany[edit]
Germany has 114.124 million subscribers in total, or a 140% penetration rate[16] (December 2011). The Regulatory Authority for telecommunication in Germany is the Bundesnetzagentur (BNetzA).
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Vodafone (Formerly D2 Mannesmann) | GSM 900 (GPRS, EDGE) 2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 800/1800/2100/2600 MHz LTE, LTE-A | 45.700[28] (3Q 2017) | Vodafone Group plc | 26202 |
2 | O2 (Formerly Viag Interkom) | GSM 900 (GPRS, EDGE) 2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 44.840[26] (3Q 2017) | Telefónica S.A. | 26203 |
3 | Telekom (Formerly D1 DeTeMobil, T-Mobile) | GSM 900/1800 (EDGE) 2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 800/900/1800/2600 MHz LTE, LTE-A | 42.530[25] (3Q 2017) | Deutsche Telekom AG | 26201 |
Gibraltar[edit]
Gibraltar, the British overseas territory has 0.028 million subscribers in total, or a 92.12% penetration rate.[16] (December 2009)
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | GIBTEL | GSM-900/1800 2100 MHz UMTS 800/2600 MHz LTE, LTE-A | 0.022 | ()Gibraltar Telecommunications Int. Ltd. | 26601 |
Greece[edit]
Greece has 16.443 (3Q 2016) million subscribers in total, or a 140% penetration rate (3Q 2016[40]). The Regulatory Authority for telecommunications in Greece is EETT.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MVNO | MCC / MNC |
---|---|---|---|---|---|---|
1 | COSMOTE | GSM-900/1800 (EDGE) 2100 MHz UMTS, HSDPA, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 7.5[41] (1Q 2016) | OTE | NO | 20201 |
2 | Vodafone (Formerly Panafon) | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, HSDPA, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 5.869[40] (3Q 2016) | Vodafone (99.8%) | NO | 20205 |
3a | WIND (Formerly Q-Telecom) | GSM-900/1800 (EDGE) 2100/900 Mhz UMTS, HSDPA, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 3.074 (includes Wind and ex-QTelecom) [40] (3Q 2016) | Largo Ltd (SSN Ad-Hoc Committee) | NO | 20209 |
3b | WIND (Formerly Telestet, TIM) | GSM-900/1800 (EDGE) 2100/900 MHz UMTS, HSDPA, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 3.074 (including Q-telecom)[40] (3Q 2016) | Largo Ltd (SSN Ad-Hoc Committee) | NO | 20210 |
4 | CYTA | GSM-900/1800 (EDGE) 900/2100 MHz UMTS, HSDPA, DC-HSPA+ | 51.000 (4Q 2016) | CYTA | YES (using vodafone’s network, 4G not allowed) | 20214 |
Greenland[edit]
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | TELE Greenland | GSM-900 900 MHz UMTS 800 MHz LTE | 0.01355 (2011)[42] | TELE Greenland | 29001 |
Guernsey[edit]
The British Crown dependency Guernsey has 0.055 million subscribers in total, or a 95% penetration rate. (December 2005)
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Sure Mobile | GSM-900 2100 MHz UMTS LTE | Not yet available | Batelco | 23455 |
2 | JT (Guernsey) Global | GSM-1800 2100 MHz UMTS | Not yet available | JT Global | 23450 |
3 | Airtel-Vodafone | GSM-1800 2100 MHz UMTS | Not yet available | Bharti Airtel | 23403 |
Hungary[edit]
The Regulatory Authority for telecommunication in Hungary is NMHH – Nemzeti Média-, és Hírközlési Hatóság.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Telekom (Formerly Westel, T-Mobile) | GSM-900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A(LTE 800 MHz is in cooperating with Telenor) | 5.394 (46.72% – March 2014) | Deutsche Telekom (59.21%), Free Float (40.79%)[44] | 21630 |
2 | Telenor (Formerly Pannon) | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A(LTE 800 MHz is in cooperating with Telekom) | 3.560 (30.84% – March 2014) | Telenor[45] | 21601 |
3 | Vodafone | GSM-900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+ 800/1800/2600 MHz LTE, LTE-A | 2.591 (22.44% – March 2014) | Vodafone[46] | 21670 |
4 | Digi.Mobil (testing) | 1800 MHz LTE | Starting September 2017 | RCS & RDS | 21603 |
Iceland[edit]
The Regulatory Authority for telecommunication in Iceland is PTA
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Síminn | GSM-900/1800 MHz 900/2100 MHz UMTS 1800/2600 MHz LTE | 0.150[47] (December 2009) | Siminn hf | 27401 |
2 | Vodafone | GSM-900/1800 MHz 2100 MHz UMTS 800/1800 MHz LTE | 0.104[47] (October 2010) | Framtakssjóður Íslands. | 27402 |
3 | Nova | 2100 MHz UMTS, HSDPA 1800 MHz LTE | 0.054[47] (December 2009) | Nova ehf. | 27411 |
4 | IceCell | GSM-1800 MHz | Not Yet Available | IceCell ehf. | 27407 |
Ireland[edit]
At the end of September 2013 Ireland had 5,614,744 mobile subscribers in total, representing a 122.2% penetration rate[48] (September 2013)
The Regulatory Authority for telecommunication in Ireland is the Commission for Communications Regulation (ComReg).
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Vodafone (Formerly Eircell) | GSM-900/1800 MHz (GPRS) 2100 MHz UMTS, HSDPA, HSPA+ 800/1800 MHz LTE, LTE-A | 2.400 (December 2017) | Vodafone | 27201 |
2 | Three •Includes the previous O2 network. | 2100 MHz UMTS, HSPA+ 900/1800 MHz LTE, LTE-A (roaming available on O2’s former 2G/3G networks) | 2.030 (August 2017) | CK Hutchison Holdings | 27205 (Three) 27202 (O2) |
3 | Eir Mobile(Formerly Meteor) | GSM-900/1800 MHz (GPRS, EDGE) 900/2100 MHz UMTS, HSDPA, HSPA+ 800/1800 MHz LTE, LTE-A | 1.061 (June 2017) | Eir | 27203 |
Isle of Man[edit]
The British Crown dependency Isle of Man has an unknown amount of subscribers in total and an unknown percentage penetration rate.
RANK | OPERATOR | TECHNOLOGY | SUBSCRIBERS (IN MILLIONS) | OWNERSHIP | MCC / MNC |
---|---|---|---|---|---|
1 | Manx Telecom | GSM-900 2100 MHzUMTS 800/1800 MHz LTE | Not Yet Available | Freefloat (AIM-listed) | 23458 |
2 | Sure Mobile | GSM-900/1800 2100 MHz UMTS | Not Yet Available | Batelco | 23436 |
Italy[edit]
Italy has 98.9 million subscribers in total, or a 163% penetration rate[49] (June 2017)
The country’s telcom regulator is AGCOM.
